weather.dwim.net
Observations are provicded by a Davis Vantage Pro2 weather station and weewx

46.3 °F
Partly Cloudy
Feels like: 44.4 °F
High | Low |
51.4 °F | 43.9 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 41.4 °F |
Humidity | 83% |
Heat Index | 44.5 °F |
Wind Chill | 46.3 °F |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 51.4 °F | Low: | 43.9 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 77.7 °F | Low: | 27.0 °F |
Average Wind: | 2 mph | Highest Wind: | 24 mph |
Total Rain: | 2.15 in | Highest Rate: | 4.61 in/hr |
Homepage View more here.