weather.dwim.net
Observations are provicded by a Davis Vantage Pro2 weather station and weewx

45.7 °F
Heavy Rain
Feels like: 44.4 °F
High | Low |
45.8 °F | 41.2 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 44.4 °F |
Humidity | 95% |
Heat Index | 44.4 °F |
Wind Chill | 45.7 °F |
Rain | 0.76 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 45.8 °F | Low: | 41.2 °F |
Average Wind: | 0 mph | Highest Wind: | 8 mph |
Today's Rain: | 0.76 in | Highest Rate: | 0.34 in/hr |
High: | 59.1 °F | Low: | 41.2 °F |
Average Wind: | 1 mph | Highest Wind: | 12 mph |
Total Rain: | 0.83 in | Highest Rate: | 0.34 in/hr |
Homepage View more here.