weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
81.2 °F
Clear
AQI: 4 (good)
Charlotte
Charlotte
Feels like: 78.0 °F
| High | Low |
| 81.2 °F | 62.1 °F |
WNW
292°
| Speed | Gust | |
| 4 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 45.9 °F |
| Humidity | 29% |
| Heat Index | 79.9 °F |
| Wind Chill | 81.2 °F |
| Rain | 0.02 in 0.00 in/hr |
| Radiation | 128 W/m² |
| UV Index | 1.1 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 81.2 °F | Low: | 62.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 20 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.43 in/hr |
| High: | 81.2 °F | Low: | 7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.67 in | Highest Rate: | 1.40 in/hr |
Recent Local Earthquake
Homepage View more here.

