weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
77.1 °F
Mostly Cloudy
AQI: 13 (good)
Charlotte
Charlotte
Feels like: 78.6 °F
| High | Low |
| 77.4 °F | 59.7 °F |
W
270°
| Speed | Gust | |
| 4 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 61.2 °F |
| Humidity | 58% |
| Heat Index | 77.2 °F |
| Wind Chill | 77.1 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 130 W/m² |
| UV Index | 0.8 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 77.4 °F | Low: | 59.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.4 °F | Low: | 7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.65 in | Highest Rate: | 1.40 in/hr |
Recent Local Earthquake
Homepage View more here.

