weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
82.0 °F
Clear
AQI: 60 (moderate)
Newell
Newell
Feels like: 83.0 °F
| High | Low |
| 82.1 °F | 45.9 °F |
SSE
158°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 56.6 °F |
| Humidity | 42% |
| Heat Index | 81.7 °F |
| Wind Chill | 82.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 967 W/m² |
| UV Index | 5.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 82.1 °F | Low: | 45.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.8 °F | Low: | 35.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.07 in | Highest Rate: | 2.57 in/hr |
Recent Local Earthquake
Homepage View more here.

