weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
58.0 °F
Cloudy
AQI: 20 (good)
Newell
Newell
Feels like: 57.4 °F
| High | Low |
| 58.0 °F | 40.2 °F |
WNW
292°
| Speed | Gust | |
| 1 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 49.4 °F |
| Humidity | 73% |
| Heat Index | 56.9 °F |
| Wind Chill | 58.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 212 W/m² |
| UV Index | 0.8 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.0 °F | Low: | 40.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 78.1 °F | Low: | 39.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

