weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
62.0 °F
Clear
AQI: 7 (good)
Charlotte
Charlotte
Feels like: 57.6 °F
| High | Low |
| 63.1 °F | 25.8 °F |
WNW
292°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 34.0 °F |
| Humidity | 35% |
| Heat Index | 59.5 °F |
| Wind Chill | 62.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 65 W/m² |
| UV Index | 0.7 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.1 °F | Low: | 25.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.5 °F | Low: | 7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.28 in | Highest Rate: | 0.07 in/hr |
Recent Local Earthquake
Homepage View more here.

