weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
62.8 °F
Clear
AQI: 45 (good)
Newell
Newell
Feels like: 59.0 °F
| High | Low |
| 76.1 °F | 55.3 °F |
N
0°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 37.5 °F |
| Humidity | 39% |
| Heat Index | 60.6 °F |
| Wind Chill | 62.8 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 30 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 76.1 °F | Low: | 55.3 °F |
| Average Wind: | 3 mph | Highest Wind: | 21 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.5 °F | Low: | 35.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 21 mph |
| Total Rain: | 1.07 in | Highest Rate: | 2.57 in/hr |
Recent Local Earthquake
Homepage View more here.

