weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
48.2 °F
Clear
AQI: 29 (good)
Newell
Newell
Feels like: 47.1 °F
| High | Low |
| 53.9 °F | 48.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 45.4 °F |
| Humidity | 90% |
| Heat Index | 47.0 °F |
| Wind Chill | 48.2 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 53.9 °F | Low: | 48.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 1 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 86.8 °F | Low: | 35.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.07 in | Highest Rate: | 2.57 in/hr |
Recent Local Earthquake
Homepage View more here.

