weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
71.7 °F
Clear
AQI: 25 (good)
Charlotte
Charlotte
Feels like: 71.5 °F
| High | Low |
| 73.5 °F | 28.1 °F |
SW
225°
| Speed | Gust | |
| 1 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 50.9 °F |
| Humidity | 48% |
| Heat Index | 70.8 °F |
| Wind Chill | 71.7 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 80 W/m² |
| UV Index | 0.6 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 73.5 °F | Low: | 28.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 73.5 °F | Low: | 7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 25 mph |
| Total Rain: | 0.28 in | Highest Rate: | 0.07 in/hr |
Recent Local Earthquake
Homepage View more here.

