weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
64.8 °F
Clear
AQI: 27 (good)
Newell
Newell
Feels like: 67.5 °F
| High | Low |
| 86.6 °F | 59.0 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 58.5 °F |
| Humidity | 80% |
| Heat Index | 64.7 °F |
| Wind Chill | 64.8 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.6 °F | Low: | 59.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 11 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.3 °F | Low: | 35.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 1.07 in | Highest Rate: | 2.57 in/hr |
Recent Local Earthquake
Homepage View more here.

