weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
74.1 °F
Clear
AQI: 21 (good)
Newell
Newell
Feels like: 82.6 °F
| High | Low |
| 88.4 °F | 67.3 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 71.6 °F |
| Humidity | 92% |
| Heat Index | 75.5 °F |
| Wind Chill | 74.1 °F |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 88.4 °F | Low: | 67.3 °F |
| Average Wind: | 0 mph | Highest Wind: | 16 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 98.0 °F | Low: | 62.7 °F |
| Average Wind: | 0 mph | Highest Wind: | 30 mph |
| Total Rain: | 8.17 in | Highest Rate: | 7.58 in/hr |
Recent Local Earthquake
Homepage View more here.

