weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
48.3 °F
Clear
AQI: 38 (good)
Newell
Newell
Feels like: 42.4 °F
| High | Low |
| 48.5 °F | 31.2 °F |
NE
45°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 22.6 °F |
| Humidity | 36% |
| Heat Index | 44.5 °F |
| Wind Chill | 48.3 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 846 W/m² |
| UV Index | 3.7 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 48.5 °F | Low: | 31.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 88.2 °F | Low: | 30.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.00 in | Highest Rate: | 3.20 in/hr |
Recent Local Earthquake
Homepage View more here.

