weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
97.7 °F
Clear
AQI: 57 (moderate)
Newell
Newell
Feels like: 109.2 °F
| High | Low |
| 98.3 °F | 78.2 °F |
SE
135°
| Speed | Gust | |
| 2 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 78.7 °F |
| Humidity | 55% |
| Heat Index | 116.5 °F |
| Wind Chill | 97.7 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 948 W/m² |
| UV Index | 6.1 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 98.3 °F | Low: | 78.2 °F |
| Average Wind: | 0 mph | Highest Wind: | 7 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 100.3 °F | Low: | 72.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

