weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
65.6 °F
Clear
AQI: 17 (good)
Charlotte
Charlotte
Feels like: 65.9 °F
| High | Low |
| 66.4 °F | 50.8 °F |
SSE
158°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 56.3 °F |
| Humidity | 72% |
| Heat Index | 65.2 °F |
| Wind Chill | 65.6 °F |
| Rain | 0.09 in 0.00 in/hr |
| Radiation | 71 W/m² |
| UV Index | 0.8 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 66.4 °F | Low: | 50.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.09 in | Highest Rate: | 0.14 in/hr |
| High: | 81.2 °F | Low: | 7.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 25 mph |
| Total Rain: | 1.76 in | Highest Rate: | 1.40 in/hr |
Recent Local Earthquake
Homepage View more here.

