weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
62.3 °F
Clear
AQI: 13 (good)
Charlotte
Charlotte
Feels like: 59.2 °F
| High | Low |
| 62.9 °F | 44.1 °F |
WSW
248°
| Speed | Gust | |
| 4 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 46.4 °F |
| Humidity | 56% |
| Heat Index | 60.9 °F |
| Wind Chill | 62.3 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 244 W/m² |
| UV Index | 0.9 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 62.9 °F | Low: | 44.1 °F |
| Average Wind: | 3 mph | Highest Wind: | 18 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 81.2 °F | Low: | 7.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 28 mph |
| Total Rain: | 2.19 in | Highest Rate: | 1.40 in/hr |
Recent Local Earthquake
Homepage View more here.

