weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
56.5 °F
Clear
AQI: 32 (good)
Newell
Newell
Feels like: 57.4 °F
| High | Low |
| 67.9 °F | 55.2 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 53.0 °F |
| Humidity | 88% |
| Heat Index | 56.0 °F |
| Wind Chill | 56.5 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.9 °F | Low: | 55.2 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 85.2 °F | Low: | 36.7 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 2.57 in | Highest Rate: | 1.59 in/hr |
Recent Local Earthquake
Homepage View more here.

