weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
50.6 °F
Cloudy
AQI: 21 (good)
Newell
Newell
Feels like: 48.8 °F
| High | Low |
| 55.8 °F | 50.0 °F |
ESE
112°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 49.2 °F |
| Humidity | 95% |
| Heat Index | 49.8 °F |
| Wind Chill | 50.6 °F |
| Rain | 0.12 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 55.8 °F | Low: | 50.0 °F |
| Average Wind: | 2 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.12 in | Highest Rate: | 0.17 in/hr |
| High: | 81.2 °F | Low: | 7.2 °F |
| Average Wind: | 2 mph | Highest Wind: | 28 mph |
| Total Rain: | 3.45 in | Highest Rate: | 1.40 in/hr |
Recent Local Earthquake
Homepage View more here.

