weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
55.1 °F
Clear
AQI: 34 (good)
Newell
Newell
Feels like: 54.5 °F
| High | Low |
| 57.1 °F | 55.1 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 47.3 °F |
| Humidity | 75% |
| Heat Index | 53.8 °F |
| Wind Chill | 55.1 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.1 °F | Low: | 55.1 °F |
| Average Wind: | 0 mph | Highest Wind: | 6 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 89.5 °F | Low: | 30.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 27 mph |
| Total Rain: | 1.15 in | Highest Rate: | 3.20 in/hr |
Recent Local Earthquake
Homepage View more here.

