weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
54.0 °F
Mist
AQI: 9 (good)
Newell
Newell
Feels like: 53.8 °F
| High | Low |
| 54.0 °F | 47.9 °F |
SE
135°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 52.9 °F |
| Humidity | 96% |
| Heat Index | 53.6 °F |
| Wind Chill | 54.0 °F |
| Rain | 0.38 in 0.07 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 54.0 °F | Low: | 47.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 14 mph |
| Today's Rain: | 0.38 in | Highest Rate: | 0.49 in/hr |
| High: | 83.9 °F | Low: | 37.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 23 mph |
| Total Rain: | 1.71 in | Highest Rate: | 0.49 in/hr |
Recent Local Earthquake
Homepage View more here.

