weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
75.6 °F
Clear
AQI: 18 (good)
Newell
Newell
Feels like: 84.9 °F
| High | Low |
| 83.2 °F | 75.6 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 73.1 °F |
| Humidity | 92% |
| Heat Index | 77.2 °F |
| Wind Chill | 75.6 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 83.2 °F | Low: | 75.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 97.8 °F | Low: | 71.6 °F |
| Average Wind: | 0 mph | Highest Wind: | 9 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

