weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx

41.9 °F
Clear
AQI: 0 (good)
Newell
Newell
Feels like: 39.6 °F
High | Low |
46.2 °F | 41.9 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 39.7 °F |
Humidity | 92% |
Heat Index | 40.1 °F |
Wind Chill | 41.9 °F |
Rain | 0.00 in 0.00 in/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 46.2 °F | Low: | 41.9 °F |
Average Wind: | 0 mph | Highest Wind: | 0 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 83.9 °F | Low: | 41.1 °F |
Average Wind: | 1 mph | Highest Wind: | 19 mph |
Total Rain: | 0.03 in | Highest Rate: | 0.15 in/hr |
Recent Local Earthquake
Homepage View more here.