weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
86.0 °F
Mostly Clear
AQI: 60 (moderate)
Newell
Newell
Feels like: 90.2 °F
| High | Low |
| 86.8 °F | 64.8 °F |
E
90°
| Speed | Gust | |
| 2 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 65.2 °F |
| Humidity | 50% |
| Heat Index | 87.9 °F |
| Wind Chill | 86.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 780 W/m² |
| UV Index | 3.9 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.8 °F | Low: | 64.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 90.4 °F | Low: | 53.6 °F |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.87 in | Highest Rate: | 4.14 in/hr |
Recent Local Earthquake
Homepage View more here.

