weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
48.1 °F
Mostly Cloudy
AQI: 13 (good)
Newell
Newell
Feels like: 46.4 °F
| High | Low |
| 63.5 °F | 36.8 °F |
SE
135°
| Speed | Gust | |
| 1 | 1 | |
| mph | ||
| Barometer | |
| Dew Point | 45.3 °F |
| Humidity | 90% |
| Heat Index | 46.8 °F |
| Wind Chill | 48.1 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 63.5 °F | Low: | 36.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 64.0 °F | Low: | 33.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 12 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

