weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
45.2 °F
Clear
AQI: 21 (good)
Newell
Newell
Feels like: 40.3 °F
| High | Low |
| 51.9 °F | 45.2 °F |
N
0°
| Speed | Gust | |
| 3 | 6 | |
| mph | ||
| Barometer | |
| Dew Point | 34.5 °F |
| Humidity | 66% |
| Heat Index | 42.5 °F |
| Wind Chill | 45.2 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 51.9 °F | Low: | 45.2 °F |
| Average Wind: | 3 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 77.9 °F | Low: | 33.5 °F |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 0.44 in | Highest Rate: | 3.65 in/hr |
Recent Local Earthquake
Homepage View more here.

