weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
46.2 °F
Clear
AQI: 9 (good)
Newell
Newell
Feels like: 43.8 °F
| High | Low |
| 46.2 °F | 37.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 39.1 °F |
| Humidity | 76% |
| Heat Index | 44.1 °F |
| Wind Chill | 46.2 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 37 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 46.2 °F | Low: | 37.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 3 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.9 °F | Low: | 37.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.15 in/hr |
Recent Local Earthquake
Homepage View more here.

