weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
39.4 °F
Clear
AQI: 7 (good)
Newell
Newell
Feels like: 36.6 °F
| High | Low |
| 40.9 °F | 31.4 °F |
--
-
| Speed | Gust | |
| 0 | 2 | |
| mph | ||
| Barometer | |
| Dew Point | 37.0 °F |
| Humidity | 91% |
| Heat Index | 39.4 °F |
| Wind Chill | 39.4 °F |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 6 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 40.9 °F | Low: | 31.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 4 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 53.0 °F | Low: | 27.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.97 in | Highest Rate: | 0.32 in/hr |
Recent Local Earthquake
Homepage View more here.

