weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
67.0 °F
Cloudy
AQI: 21 (good)
Newell
Newell
Feels like: 72.4 °F
| High | Low |
| 67.1 °F | 64.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 65.2 °F |
| Humidity | 94% |
| Heat Index | 67.8 °F |
| Wind Chill | 67.0 °F |
| Rain | 0.02 in 0.00 in/hr |
| Radiation | 78 W/m² |
| UV Index | 0.2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 67.1 °F | Low: | 64.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.02 in | Highest Rate: | 0.10 in/hr |
| High: | 86.8 °F | Low: | 58.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.37 in | Highest Rate: | 2.48 in/hr |
Recent Local Earthquake
Homepage View more here.

