weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
87.0 °F
Clear
AQI: 23 (good)
Newell
Newell
Feels like: 98.2 °F
| High | Low |
| 87.0 °F | 76.9 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 76.4 °F |
| Humidity | 71% |
| Heat Index | 98.1 °F |
| Wind Chill | 87.0 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 401 W/m² |
| UV Index | 1.2 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 87.0 °F | Low: | 76.9 °F |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 100.3 °F | Low: | 72.4 °F |
| Average Wind: | 0 mph | Highest Wind: | 11 mph |
| Total Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
Recent Local Earthquake
Homepage View more here.

