weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
59.8 °F
Clear
AQI: 31 (good)
Newell
Newell
Feels like: 57.8 °F
| High | Low |
| 62.0 °F | 37.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 41.1 °F |
| Humidity | 50% |
| Heat Index | 57.8 °F |
| Wind Chill | 59.8 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 32 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 62.0 °F | Low: | 37.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.9 °F | Low: | 37.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.15 in/hr |
Recent Local Earthquake
Homepage View more here.

