weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
56.4 °F
Clear
AQI: 9 (good)
Charlotte
Charlotte
Feels like: 56.4 °F
| High | Low |
| 58.1 °F | 56.4 °F |
WNW
292°
| Speed | Gust | |
| 2 | 4 | |
| mph | ||
| Barometer | |
| Dew Point | 53.5 °F |
| Humidity | 90% |
| Heat Index | 56.0 °F |
| Wind Chill | 56.4 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 58.1 °F | Low: | 56.4 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 68.3 °F | Low: | 29.4 °F |
| Average Wind: | 1 mph | Highest Wind: | 16 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.04 in/hr |
Recent Local Earthquake
Homepage View more here.

