weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
43.9 °F
Clear
AQI: 0 (good)
Newell
Newell
Feels like: 41.9 °F
| High | Low |
| 44.1 °F | 42.5 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 41.2 °F |
| Humidity | 90% |
| Heat Index | 42.2 °F |
| Wind Chill | 43.9 °F |
| Rain | 0.00 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 44.1 °F | Low: | 42.5 °F |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 83.9 °F | Low: | 37.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.03 in | Highest Rate: | 0.15 in/hr |
Recent Local Earthquake
Homepage View more here.

