weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
50.5 °F
Mist
AQI: 7 (good)
Newell
Newell
Feels like: 48.6 °F
| High | Low |
| 50.8 °F | 47.9 °F |
SE
135°
| Speed | Gust | |
| 3 | 8 | |
| mph | ||
| Barometer | |
| Dew Point | 48.8 °F |
| Humidity | 94% |
| Heat Index | 49.7 °F |
| Wind Chill | 50.5 °F |
| Rain | 0.01 in 0.00 in/hr |
| Radiation | 109 W/m² |
| UV Index | 0.8 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 50.8 °F | Low: | 47.9 °F |
| Average Wind: | 2 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 83.9 °F | Low: | 37.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 23 mph |
| Total Rain: | 1.34 in | Highest Rate: | 0.34 in/hr |
Recent Local Earthquake
Homepage View more here.

