weather.dwim.net
Observations are provicded by a Davis Vantage Pro2 weather station and weewx

47.2 °F
Drizzle
Feels like: 45.3 °F
High | Low |
51.4 °F | 43.9 °F |
--
-
Speed | Gust | |
0 | 0 | |
mph |
Barometer | |
Dew Point | 41.7 °F |
Humidity | 81% |
Heat Index | 45.4 °F |
Wind Chill | 47.2 °F |
Rain | 0.00 in 0.00 in/hr |
Radiation | 37 W/m² |
UV Index | 0.0 |
7 Day Forecast
Weather Record Snapshots. View all weather records here.
High: | 51.4 °F | Low: | 43.9 °F |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
High: | 77.7 °F | Low: | 27.0 °F |
Average Wind: | 2 mph | Highest Wind: | 24 mph |
Total Rain: | 2.15 in | Highest Rate: | 4.61 in/hr |
Homepage View more here.