weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
68.6 °F
Cloudy
AQI: 20 (good)
Newell
Newell
Feels like: 74.6 °F
| High | Low |
| 68.6 °F | 64.8 °F |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 66.5 °F |
| Humidity | 93% |
| Heat Index | 69.5 °F |
| Wind Chill | 68.6 °F |
| Rain | 0.07 in 0.00 in/hr |
| Radiation | 228 W/m² |
| UV Index | 1.8 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 68.6 °F | Low: | 64.8 °F |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.07 in | Highest Rate: | 0.44 in/hr |
| High: | 86.8 °F | Low: | 58.1 °F |
| Average Wind: | 1 mph | Highest Wind: | 14 mph |
| Total Rain: | 0.42 in | Highest Rate: | 2.48 in/hr |
Recent Local Earthquake
Homepage View more here.

