weather.dwim.net
Observations provided by a Davis Vantage Pro2 weather station and weewx
51.0 °F
Cloudy
AQI: 20 (good)
Newell
Newell
Feels like: 48.3 °F
| High | Low |
| 52.0 °F | 47.6 °F |
ESE
112°
| Speed | Gust | |
| 3 | 7 | |
| mph | ||
| Barometer | |
| Dew Point | 45.7 °F |
| Humidity | 82% |
| Heat Index | 49.7 °F |
| Wind Chill | 51.0 °F |
| Rain | 0.23 in 0.00 in/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 52.0 °F | Low: | 47.6 °F |
| Average Wind: | 4 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.23 in | Highest Rate: | 0.34 in/hr |
| High: | 83.9 °F | Low: | 37.8 °F |
| Average Wind: | 1 mph | Highest Wind: | 23 mph |
| Total Rain: | 1.33 in | Highest Rate: | 0.34 in/hr |
Recent Local Earthquake
Homepage View more here.

